Maintenance-free Rod End Bearing PHS16 PHS16-1
Large load capacity
Impact resistance
Corrosion resistance,
Wear resistance,
Self centering,
Good lubrication
Self-lubricating without lubricating dirt pollution
Product Overview
The PHS16 and PHS16-1 rod end bearings are high-precision mechanical components designed for demanding applications requiring smooth oscillation, angular movement, and high load capacity. These bearings feature female internal threads and a self-lubricating spherical inner ring, making them ideal for use in hydraulic cylinders, automation systems, mechanical linkages, agricultural machinery, and industrial robotics.
Key Features
| Specification | Description |
|---|---|
Model Number | PHS16 / PHS16-1 |
| Thread Type | Female (Internal) Thread |
| Thread Size | M16×2.0/M16*1.5 |
| Bore Diameter | 16 mm |
| Material | Body: Carbon steel or alloy steel, Ball: Bearing steel |
| Surface Treatment | Zinc plating or black oxide for corrosion resistance |
| Bearing Type | Spherical plain bearing with self-lubricating liner |
Application Areas
Hydraulic and pneumatic cylinders – Smooth articulation and reduced side loading.
Packaging machinery – High-speed, low-friction movement in tight spaces.
Suspension and steering systems – Enhances vehicle control and durability.
Agricultural equipment – Withstands harsh environments and mechanical shock.
Robotic arms and automation – Enables precision movement with long service life.
More about internal and external thread padded rod end joint bearing Series:
| Model Number | Dimensions/mm | Load Ratings | ||||
| G | Height/max | Width/max | Weight/kg | dyn.C | stat.C0 | |
| PHS5 | M5*0.8 | 35 | 16 | 0.016 | 3.25 | 5.7 |
| PHS6 | M6*1 | 39 | 18 | 0.022 | 4.3 | 7.2 |
| PHS8 | M8*1.25 | 47 | 22 | 0.047 | 7.2 | 11.6 |
| PHS10 | M10*1.5 | 56 | 26 | 0.077 | 10 | 14.5 |
| PHS10-1 | M10*1.25 | 56 | 26 | 0.077 | 10 | 14.5 |
| PHS12 | M12*1.75 | 65 | 30 | 0.1 | 13.4 | 17 |
| PHS12-1 | M12*1.25 | 65 | 30 | 0.1 | 13 | 17 |
| PHS14 | M14*2.0 | 74 | 34 | 0.16 | 17 | 24 |
| PHS14-1 | M14*1.5 | 74 | 34 | 0.16 | 17 | 24 |
| PHS16 | M16*2.0 | 84 | 40 | 0.16 | 21.6 | 28.5 |
| PHS16-1 | M16*1.5 | 84 | 40 | 0.22 | 21.6 | 28.5 |
| PHS18 | M18*1.5 | 93 | 44 | 0.32 | 26 | 42.5 |
| PHS20 | M20*1.5 | 102 | 50 | 0.42 | 31.5 | 42.5 |
| PHS22 | M22*1.5 | 111 | 54 | 0.54 | 38 | 57 |
| PHS25 | M24*2 | 124 | 60 | 0.73 | 47.5 | 68 |
| PHS28 | M27*2 | 136 | 66 | 0.98 | 58 | 75 |
| PHS30 | M30*2 | 145 | 70 | 1.1 | 64 | 88 |
| PHS30-1 | M27*2 | 145 | 70 | 1.1 | 64 | 88 |
| POS5 | M5*0.8 | 41 | 16 | 0.013 | 3.25 | 5.7 |
| POS6 | M6*1.0 | 45 | 18 | 0.02 | 4.3 | 7.2 |
| POS8 | M8*1.25 | 53 | 22 | 0.03 | 7.2 | 11.6 |
| POS10 | M10*1.5 | 61 | 26 | 0.055 | 10 | 14.5 |
| POS12 | M12*1.75 | 69 | 30 | 0.085 | 13.4 | 17 |
| POS14 | M14*2.0 | 77 | 34 | 0.14 | 17 | 24 |
| POS16 | M16*2.0 | 86 | 40 | 0.21 | 21.6 | 28.5 |
| POS18 | M18*1.5 | 94 | 44 | 0.28 | 26 | 42.5 |
| POS20 | M20*1.5 | 103 | 50 | 0.38 | 31.5 | 52.5 |
| POS22 | M22*1.5 | 111 | 54 | 0.48 | 38 | 57 |
| POS25 | M24*2 | 124 | 60 | 0.64 | 47.5 | 68 |
| POS28 | M27*2 | 136 | 66 | 0.96 | 58 | 75.5 |
| POS30 | M30*2 | 145 | 70 | 1.1 | 64 | 88.6 |
| Model Number | Dimensions/mm | Load Ratings | ||||
| G | Height/max | Width/max | Weight/kg | dyn.C | stat.C0 | |
| PHS5 | M5*0.8 | 35 | 16 | 0.016 | 3.25 | 5.7 |
| PHS6 | M6*1 | 39 | 18 | 0.022 | 4.3 | 7.2 |
| PHS8 | M8*1.25 | 47 | 22 | 0.047 | 7.2 | 11.6 |
| PHS10 | M10*1.5 | 56 | 26 | 0.077 | 10 | 14.5 |
| PHS10-1 | M10*1.25 | 56 | 26 | 0.077 | 10 | 14.5 |
| PHS12 | M12*1.75 | 65 | 30 | 0.1 | 13.4 | 17 |
| PHS12-1 | M12*1.25 | 65 | 30 | 0.1 | 13 | 17 |
| PHS14 | M14*2.0 | 74 | 34 | 0.16 | 17 | 24 |
| PHS14-1 | M14*1.5 | 74 | 34 | 0.16 | 17 | 24 |
| PHS16 | M16*2.0 | 84 | 40 | 0.16 | 21.6 | 28.5 |
| PHS16-1 | M16*1.5 | 84 | 40 | 0.22 | 21.6 | 28.5 |
| PHS18 | M18*1.5 | 93 | 44 | 0.32 | 26 | 42.5 |
| PHS20 | M20*1.5 | 102 | 50 | 0.42 | 31.5 | 42.5 |
| PHS22 | M22*1.5 | 111 | 54 | 0.54 | 38 | 57 |
| PHS25 | M24*2 | 124 | 60 | 0.73 | 47.5 | 68 |
| PHS28 | M27*2 | 136 | 66 | 0.98 | 58 | 75 |
| PHS30 | M30*2 | 145 | 70 | 1.1 | 64 | 88 |
| PHS30-1 | M27*2 | 145 | 70 | 1.1 | 64 | 88 |
| POS5 | M5*0.8 | 41 | 16 | 0.013 | 3.25 | 5.7 |
| POS6 | M6*1.0 | 45 | 18 | 0.02 | 4.3 | 7.2 |
| POS8 | M8*1.25 | 53 | 22 | 0.03 | 7.2 | 11.6 |
| POS10 | M10*1.5 | 61 | 26 | 0.055 | 10 | 14.5 |
| POS12 | M12*1.75 | 69 | 30 | 0.085 | 13.4 | 17 |
| POS14 | M14*2.0 | 77 | 34 | 0.14 | 17 | 24 |
| POS16 | M16*2.0 | 86 | 40 | 0.21 | 21.6 | 28.5 |
| POS18 | M18*1.5 | 94 | 44 | 0.28 | 26 | 42.5 |
| POS20 | M20*1.5 | 103 | 50 | 0.38 | 31.5 | 52.5 |
| POS22 | M22*1.5 | 111 | 54 | 0.48 | 38 | 57 |
| POS25 | M24*2 | 124 | 60 | 0.64 | 47.5 | 68 |
| POS28 | M27*2 | 136 | 66 | 0.96 | 58 | 75.5 |
| POS30 | M30*2 | 145 | 70 | 1.1 | 64 | 88.6 |







