HR45KBE42+L Double Row Taper Roller Bearings
apable of bearing both radial and axial pressures simultaneously
Large Bearing Capacity
High Rigidity
SKF/FAG Appearance and Technology
Black Chamfer
Bainite heat Treatment
Low Friction
Low Noise
Flexible Rotation
Long Service Life
Gcr15 Material
100% Full Size Inspection
Stable Operation
Detachable & Interchangeable Components
Product Introduction
1.HR45KBE42+L Double Row Taper Roller Bearings using high-quality steel to ensure that each bearing produced meets the precision standard and extends its service life.
2.HR45KBE42+L Double Row Taper Roller Bearings adopt quenching process, uniform hardness, effectively improving the wear resistance of bearings,
3.HR45KBE42+L Double Row Taper Roller Bearings use high precision and ultra precision rollers ensure smoother and quieter bearing operation,
4.Independent single box sealed packaging ensures longer protection and more convenient transportation.
| Basic parameters | Model Number | HR40KBE45+L |
| Series | Doble row tapered roller bearing | |
| Overall Dimensions | d | 45 |
| D | 85 | |
| B2 | 47 | |
| C | 37.5 | |
| r min | 1.5 | |
| rl min | 0.6 | |
| Rated Load | CR Rated dynamic load | 117000 |
| CR Rated static load | 159000 | |
| Limiting Speed | grease lubrication | 3400 |
| oil lubriccation | 4700 | |
| Installation Dimensions | a | 56 |
| b | 81 | |
| r | 1.5 | |
| b | 0.6 | |
| Constant | 0.4 | |
| Axial Load Y2 | 2.5 | |
| Axial Load 3 | 1.7 | |
| Axial Load Y0 | 1.6 | |
| Mass/kg | 1.08 |
Application
HR45KBE42+L Double Row Taper Roller Bearings widely used in aerospace, metallurgical machinery, railway tracks, automobiles and motor vehicles, mining machinery, papermaking machinery, agricultural machinery, cranes and other fields.
HR45KBE42+L Double Row Taper Roller Bearings have different quality,packaging,so have different quotation,kindly contact me,tell me your requirments,give you reasonable price.
| Basic parameters | Model Number | HR40KBE45+L |
| Series | Doble row tapered roller bearing | |
| Overall Dimensions | d | 45 |
| D | 85 | |
| B2 | 47 | |
| C | 37.5 | |
| r min | 1.5 | |
| rl min | 0.6 | |
| Rated Load | CR Rated dynamic load | 117000 |
| CR Rated static load | 159000 | |
| Limiting Speed | grease lubrication | 3400 |
| oil lubriccation | 4700 | |
| Installation Dimensions | a | 56 |
| b | 81 | |
| r | 1.5 | |
| b | 0.6 | |
| Constant | 0.4 | |
| Axial Load Y2 | 2.5 | |
| Axial Load 3 | 1.7 | |
| Axial Load Y0 | 1.6 | |
| Mass/kg | 1.08 |















